1999 Timed Results

 

Top 100 Finishers - Marathon Race

Women

Men

  1. Firaya Sultanova Zhdanova, 38, Russia, 2:32:38
  2. Tatiana Pozdnyakova, 44, Ukraine, 2:34:13
  3. Zinaida Semenova, 36, Russia, 2:35:11
  4. Suzana Ciric, 29, Yugoslavia, 2:38:59
  5. Alevtina Naumova, 38, Russia, 2:40:2
  6. Ida Mitten, 37, Kimberly, 2:41:28
  7. Mary Knisely, 39, Naperville, 2:42:22
  8. Meseret Kotu, 20, Ethiopia, 2:43:29
  9. Peggy Fortune, 99, Strongsville, 2:48:32
  10. Larissa Zousko, 29, Russia, 2:48:45
  11. Sandra D Yaworski, 37, Edmonton Alberta CN, 2:52:47
  12. Patty Pitcher, 30, Charlotte NC, 2:52:55
  13. Heidi Marie Arguelles, 34, Key Biscayne FL, 2:54:51
  14. Mercedes Gil, 37, Fort Collins CO, 2:56:13
  15. Mary Burns Prine, 41, San Diego, 2:56:16
  16. Joyce M Bourassa, 31, Milwaukee WI, 2:59:51
  17. Patricia L Stevenson, 43, Canada, 3:01:21
  18. Karla Berk, 34, Evergreen Park, 3:05:38
  19. Mary Level Menton, 36, Coral Springs, 3:07:06
  20. Donna L Anderson, 32, Danville KY, 3:09:26
  21. Jessica B Colwill, 24, Pittsburgh PA, 3:11:14
  22. M J Gross, 42, North Royalton, 3:12:55
  23. Connie J Gardner, 35, Medina, 3:16:16
  24. Dawn M Sobocinski, 33, Chagrin Falls, 3:19:04
  25. Nancy K Drach, 39, Jupiter FL, 3:19:09
  26. Holly N Wolf, 27, Hilliard, 3:21:33
  27. Patty K OConnell, 30, Stow, 3:22:10
  28. Catherine R Butler, 24, Westlake, 3:22:23
  29. Ruta Kunevicius, 47, Solon, 3:22:49
  30. Susan E Louis, 29, Kent, 3:23:02
  31. Susie A Palmer, 38, Willoughby, 3:23:16
  32. Daniela Saksa, 27, Cleveland, 3:23:54
  33. Linda A Krisak, 30, Cleveland, 3:25:05
  34. Jennifer L Reich, 26, Cleveland, 3:25:27
  35. Jodylynn Reicher, 36, Midland Park NJ, 3:26:23
  36. Teri L Sweeney, 27, Rockford MI, 3:27:15
  37. Beth Mazur, 20, Strongsville, 3:28:09
  38. Sara S Powell, 36, Edison, 3:29:25
  39. Julie E Lewis, 35, North Royalton, 3:29:47
  40. Dawnell R Viole, 31, Foothill Ranch CA, 3:33:43
  41. Lisa A Watts, 39, Wooster, 3:33:55
  42. Pam K Tegtmeier, 41, Wooster, 3:33:56
  43. Deirdre Bird, 47, Lincoln RI, 3:33:56
  44. Kathy E Sparks, 48, Willoughby, 3:35:18
  45. Maureen L Scullin, 40, Cleveland, 3:36:56
  46. Cathy Fischer, 45, Rocky River, 3:37:57
  47. Suzanne C Stewart, 32, Mentor, 3:38:04
  48. Elizabeth A Mittendorf, 28, Cleveland Hts, 3:38:47
  49. Kathleen M Cook, 39, Willoughby, 3:38:59
  50. Karen Maloney, 24, Cornwall CN, 3:39:43
  51. Stephanie A Judge, 27, Eastlake, 3:40:00
  52. Susan M Dombrowski, 35, North Royalton, 3:40:38
  53. Heather B Vergon, 26, Beachwood, 3:41:31
  54. Cheryl L Gow, 38, Peterborough CN, 3:41:41
  55. Katie L Swain, 20, Athens, 3:41:41
  56. Erin Mooney, 26, Lakewood, 3:41:49
  57. Jennifer L Grancisco, 29, Mansfield, 3:42:16
  58. Linda J Mcguire, 34, Lakewood, 3:43:38
  59. Pamela S Rickard, 36, Roanoke VA, 3:43:49
  60. Jennifer S Flynn, 25, MN, 3:43:53
  61. Nancy M Page, 37, Clearwater FL, 3:44:03
  62. Jennifer A Sanford, 22, Hilliard, 3:44:14
  63. Joan K Pellegrin, 44, Cleveland, 3:44:32
  64. Mary L Gradolnik, 29, Euclid, 3:44:59
  65. Kathleen M Tacina, 26, Brunswick, 3:45:17
  66. Ellen P Mleziva, 43, Canton, 3:45:45
  67. Heidi Mueller, 28, Grand Rapids MI, 3:46:08
  68. Charlotte A Hartwig, 52, Salem OR, 3:46:17
  69. Kimberly Shaheen, 99, N/A, 3:46:18
  70. Molly K Middleton, 26, Alliance, 3:46:33
  71. Nichole M Stames, 26, Cleveland, 3:47:08
  72. Erin S Jones, 29, Cleveland, 3:47:08
  73. Roselyn M Zator, 43, Dexter MI, 3:47:08
  74. Robyn L Frankkowicz, 46, Northville MI, 3:47:21
  75. Jessica M Arquette, 23, Sylvania, 3:48:22
  76. Kelly L Deblander, 21, Northfield, 3:48:42
  77. Jocelyn A Jones, 29, Columbus, 3:48:43
  78. Jeannie K Rice, 51, Painesville, 3:48:53
  79. Helen C Lafaye, 24, Chicago IL, 3:48:58
  80. Gina M Gliozzo, 23, Bedford, 3:49:07
  81. Lisa Coleman, 38, Canton MI, 3:49:21
  82. Julie A Dyer, 30, Clarksburg WV, 3:51:10
  83. Jennifer L Ryan, 26, Columbia Station, 3:51:11
  84. Cherrie L Fabry, 24, Cleveland, 3:51:21
  85. Cathy E Hoehn, 33, Cleveland, 3:51:24
  86. Janet R Myers, 38, Ontario CN, 3:51:56
  87. Sandra J Hancock, 24, Cleveland, 3:52:16
  88. Michelle R Judson, 34, Fairborn, 3:52:53
  89. Kristen K Mihalic, 22, Euclid, 3:53:18
  90. Marie A Bauer, 32, Mescalero NM, 3:53:19
  91. Diane Sweetapple, 42, Largo FL, 3:53:31
  92. Betty J Carlisle, 45, Medina, 3:53:44
  93. Deborah A Rickert, 40, Naperville IL, 3:54:02
  94. Karen G Trosin, 32, Jackson MI, 3:54:27
  95. Jeannine T Marks, 38, Akron, 3:54:35
  96. Debbie L Kovesdy, 33, Rocky River, 3:56:01
  97. Donna J Swanson, 47, Northville MI, 3:56:14
  98. Pati Habenicht, 51, North Ridgeville, 3:56:23
  99. Dorothy E Dickie, 38, Quebec, 3:56:24
  100. Monika Roth, 41, Bedminster NJ, 3:56:25
  1. Vladimir Epanov, n/a, Russia, 2:12:22
  2. Mark Yatich, 23, Kenya, 2:12:49
  3. William Kiplagat, 27, Kenya, 2:14:10
  4. Henri Cherono, 20,Kenya, 2:14:16
  5. Frederick Chumba, 25, Kenya, 2:14:40
  6. WilsonMusto, 23, Kenya, 2:14:59
  7. James Kariuki, 27, Kenya, 2:15:19
  8. Wolley Jara, 28, Ethiopia, 2:15:22
  9. Gilbert Rutto, 34, Kenya, 2:16:48
  10. Sammy Maritim, 34, Kenya, 2:16:51
  11. Wilson Kibet, 29, Kenya, 2:16:52
  12. Mohamed El Hattab, 23,Marocca, 2:17:26
  13. Jacinto Rodrigues, 32, Puerto Rico, 2:20:55
  14. John Kipkoskei, 30, Kenya, 2:21:16
  15. Alirio Carrasco, 29, Columbia,2:21:54
  16. Jose Rosado, 31, Toa Baja, 2:24:41
  17. Claudio Caban, 36, Toa Baja, 2:25:39
  18. Maximo Oliveras, 37, Toa Baja, 2:27:37
  19. Kirt E Komocki, 25, Novelty, 2:27:50
  20. Simon Cherogony, 26, Kenay, 2:28:00
  21. Luis Hernandez, 34, Toa Baja, 2:28:16
  22. Manuel Lopez, 33, Puerto Rico, 2:29:01
  23. Pellegrino G Ciccarello, 35, Cleveland, 2:34:21
  24. Ken M Macalpine, 29, Canada, 2:36:38
  25. Mercury M Hayes, 20, Willoughby, 2:38:39
  26. Earl R Zilles, 37, Bellefontaine, 2:40:54
  27. Chris T Miller, 38, Massillon, 2:42:12
  28. Stephen P Godale, 30, Aurora, 2:44:17
  29. Jeff R Chalmers, 24, Cleveland, 2:44:52
  30. Dan Goldstein, 34, Thousand Oaks CA, 2:45:21
  31. Mike A Boyer, 41, Maple Heights, 2:46:56
  32. George J Willoughby, 34, Cincinnati, 2:47:17
  33. Bob Pavlas, 48, Westlake, 2:47:51
  34. Kevin P Germino, 37, Orland Park IL, 2:48:02
  35. Todd D Green, 27, Pittsburgh PA, 2:48:29
  36. David J Presar, 36, Kansas City MO, 2:48:49
  37. William M Flynn, 40, Chicago IL, 2:49:47
  38. Jim Bubsey, 44, Maple Heights, 2:50:25
  39. Roger D Wilder, 36, Cleveland, 2:51:09
  40. James J Steffel, 40, Battle Creek MI, 2:51:50
  41. Marty Kelly, 37, Warren MI, 2:52:50
  42. Timothy R Clement, 38, Solon, 2:53:41
  43. Ronald D Ross, 40, Medina, 2:53:56
  44. David Blankenship, 49, Tallmadge, 2:54:10
  45. Dan Bensimhon, 32, Burlington NC, 2:54:17
  46. John Vrable, 71, North Royalton, 2:54:25
  47. Robert C Morris, 25, Cleveland, 2:54:51
  48. Paul W Dunleavy, 31, Youngstown, 2:54:51
  49. David A Treber, 34, Frostburg MD, 2:56:09
  50. Rodney S Perko, 25, Cortland, 2:56:57
  51. Brian D Garnett, 50, Canada, 2:57:31
  52. Rich M Reid, 41, Corpus Christi TX, 2:58:01
  53. George S Hluck, 36, Painted Post NY, 2:58:29
  54. Glenn R Shenker, 40, Diamond Bar CA, 2:58:35
  55. Bob Jones, 33, North Royalton, 2:58:52
  56. Stephen E Turpin, 44, Chardon, 2:58:58
  57. Edward J Kowalski, 36, Independence, 2:59:41
  58. Marvin Hill, 36, Hudson, 3:00:28
  59. Dan F Brown, 44, Chardon, 3:00:41
  60. Kevin R Kragen, 38, San Diego CA, 3:01:33
  61. Dennis D Ross, 46, Hilliard, 3:02:03
  62. Eric R Lindner, 46, Dallas TX, 3:02:15
  63. Kurt M Molter, 32, North Royalton, 3:02:36
  64. David G Mcconkey, 43, Peterborough CN, 3:02:38
  65. Ernie L Richmann, 50, Painesville, 3:02:59
  66. Emilio Royo, 45, Miami FL, 3:03:39
  67. Dale J Oleff, 49, Aurora, 3:03:41
  68. Randy Barkacs, 47, Elyria, 3:03:57
  69. Ronald A Gorin, 32, Cleveland Hts, 3:03:59
  70. David W Cooper, 40, Wadsworth, 3:04:13
  71. Benjamin A Greinke, 30, Medina, 3:04:31
  72. David M Anderson, 20, Ashland, 3:04:33
  73. Jim Moore, 47, Cortland, 3:04:37
  74. Edward T Goubeaux, 36, Cuyahoga Falls, 3:04:45
  75. John K Nettekoven, 35, Uniontown, 3:04:55
  76. John M Zangmeister, 40, Cleveland, 3:05:00
  77. Ronald B Wilson, 42, Ceredo WV, 3:05:03
  78. Brian C Daniels, 25, Painesville, 3:05:29
  79. Joseph F Smolic, 32, Euclid, 3:05:46
  80. Nicholas Frankovich, 42, New York NY, 3:05:49
  81. Mick Albanese, 41, Akron, 3:05:57
  82. Brian E Block, 28, Minden City MI, 3:06:30
  83. Geoffrey E Shirley, 28, Chicago IL, 3:06:57
  84. Terry Walker, 51, Lakewood, 3:06:59
  85. Jeremy L Downie, 26, Dublin, 3:07:27
  86. Luis Fondacci, 37, Raleigh NC, 3:07:38
  87. Edmund V Clayton, 36, Amherst, 3:07:44
  88. Christopher M Henderson, 21, Solon, 3:07:55
  89. Brian M Freeman, 45, Mentor, 3:07:56
  90. Kevin M Russell, 34, Fairport NY, 3:08:20
  91. William D Robb, 36, North Ridgeville, 3:08:31
  92. Lou Karl, 43, Strongsville, 3:08:46
  93. Steven S Rohal, 40, Chardon, 3:08:49
  94. Rick R Hardesty, 44, Erie PA, 3:08:53
  95. Luigi F Montagna, 45, Erie PA, 3:08:53
  96. Sam G Welch, 33, Ashland KY, 3:09:14
  97. Scott A Kriscovich, 32, Huntington Woods MI, 3:09:16
  98. Dave Taylor, 36, Traverse City MI, 3:09:24
  99. Anson L Hall, 35, Cleveland, 3:09:34
  100. Nate L Stuart, 21, Lake Odessa MI, 3:09:55

RETURN TO TOP OF PAGE

Marathon Results by Division

Women

Men

15-19

  1. Rachael Stewart, Cleveland, (176) 04:23:00
  2. Krishanna L Deppen, Ashland, (187) 04:26:48
  3. Melissa Swonger, Charlotte, NC (202) 04:32:27
  4. Rachael Stewart, Cleveland, (210) 04:34:54
  5. Amy C Stambaugh, Bowling Green, (234) 04:43:21
  6. Stacy A Mccallion, North Canton, (254) 04:48:22

20-24

  1. Meseret Kotu, , (8) 02:43:29
  2. Jessica B Colwill, Pittsburgh,PA (21) 03:11:14
  3. Catherine R Butler, Westlake, (28) 03:22:23
  4. Beth Mazur, Strongsville, (37) 03:28:09
  5. Karen Maloney, Cornwall,CN (50) 03:39:43
  6. Katie L Swain, Athens, (55) 03:41:41
  7. Jennifer A Sanford, Hilliard, (62) 03:44:14
  8. Jessica M Arquette, Sylvania, (75) 03:48:22
  9. Kelly L Deblander, Northfield, (76) 03:48:42
  10. Helen C Lafaye, Chicago,IL (79) 03:48:58

25-29

  1. Suzana Ciric, , (4) 02:38:59
  2. Larissa Zousko, , (10) 02:48:45
  3. Holly N Wolf, Hilliard, (26) 03:21:33
  4. Susan E Louis, Kent, (30) 03:23:02
  5. Daniela Saksa, Cleveland, (32) 03:23:54
  6. Jennifer L Reich, Cleveland, (34) 03:25:27
  7. Teri L Sweeney, Rockford,MI (36) 03:27:15
  8. Elizabeth A Mittendorf, Cleveland Hts, (48) 03:38:47
  9. Stephanie A Judge, Eastlake, (51) 03:40:00
  10. Heather B Vergon, Beachwood, (53) 03:41:31

30-34

  1. Patty Pitcher, Charlotte,NC (12) 02:52:55
  2. Heidi Marie Arguelles, Key Biscayne,FL (13) 02:54:51
  3. Joyce M Bourassa, Milwaukee,WI (16) 02:59:51
  4. Karla Berk, Evergreen Park, (18) 03:05:38
  5. Donna L Anderson, Danville,KY (20) 03:09:26
  6. Dawn M Sobocinski, Chagrin Falls, (24) 03:19:04
  7. Patty K OConnell, Stow, (27) 03:22:10
  8. Linda A Krisak, Cleveland, (33) 03:25:05
  9. Dawnell R Viole, Foothill Ranch,CA (40) 03:33:43
  10. Suzanne C Stewart, Mentor, (47) 03:38:04

35-39

  1. Firaya Sultanova Zhdanova, , (1) 02:32:38
  2. Zinaida Semenova, , (3) 02:35:11
  3. Alevtina Naumova, , (5) 02:40:23
  4. Ida Mitten, Kimberly, (6) 02:41:28
  5. Mary Knisely, Naperville, (7) 02:42:22
  6. Sandra D Yaworski, Edmonton Alberta,CN (11) 02:52:47
  7. Mercedes Gil, Fort Collins,CO (14) 02:56:13
  8. Mary Level Menton, Coral Springs, (19) 03:07:06
  9. Connie J Gardner, Medina, (23) 03:16:16
  10. Nancy K Drach, Jupiter,FL (25) 03:19:09

40-44

  1. Tatiana Pozdnyakova, , (2) 02:34:13
  2. Mary Burns Prine, San Diego, (15) 02:56:16
  3. Patricia L Stevenson, , (17) 03:01:21
  4. M J Gross, North Royalton, (22) 03:12:55
  5. Pam K Tegtmeier, Wooster, (42) 03:33:56
  6. Maureen L Scullin, Cleveland, (45) 03:36:56
  7. Joan K Pellegrin, Cleveland, (63) 03:44:32
  8. Ellen P Mleziva, Canton, (66) 03:45:45
  9. Roselyn M Zator, Dexter,MI (73) 03:47:08
  10. Diane Sweetapple, Largo,FL (91) 03:53:31

45-49

  1. Ruta Kunevicius, Solon, (29) 03:22:49
  2. Deirdre Bird, Lincoln,RI (43) 03:33:56
  3. Kathy E Sparks, Willoughby, (44) 03:35:18
  4. Cathy Fischer, Rocky River, (46) 03:37:57
  5. Robyn L Frankkowicz, Northville,MI (74) 03:47:21
  6. Betty J Carlisle, Medina, (92) 03:53:44
  7. Donna J Swanson, Northville,MI (97) 03:56:14
  8. Beverly J Valencic, Euclid, (102) 03:57:44
  9. Eilsen G Farrell, Chardon, (104) 03:58:01
  10. Gwen R Goss, Cleveland, (109) 04:00:03

50-54

  1. Charlotte A Hartwig, Salem,OR (68) 03:46:17
  2. Jeannie K Rice, Painesville, (78) 03:48:53
  3. Pati Habenicht, North Ridgeville, (98) 03:56:23
  4. Patricia L Vansickle, Onsted,MI (192) 04:28:52
  5. Irene T Fitzgerald, Darien,IL (253) 04:48:20
  6. Joyce A Mitchell, Pompano Beach,FL (263) 04:54:12
  7. Patricia J Richardson, Clarklake,MI (285) 05:13:33
  8. Susan L Rothwell, Ontario, (294) 05:24:15
  9. Sharon E Gaston, Yonkers,NY (299) 05:34:34

55-59

  1. Mary A Craig, Fort Worth,TX (207) 04:34:22
  2. Sandra L Landes, Huron, (260) 04:50:40
  3. Judith Buruk Ranger, Ontario,CN (261) 04:50:41

60-64

  1. Jean C Toth, Wickliffe, (186) 04:26:17

15-19

  1. Sean R Rogers, Lakewood, (341) 03:45:53
  2. Robert L Wall, Cleveland, (421) 03:54:55
  3. Michael T Hughes, Euclid, (436) 03:56:34
  4. Edward Czopur, Canfield, (671) 04:32:38
  5. Shannon S Yerkic, Chardon, (678) 04:35:02
  6. Stephen J Kulikowski, Seven Hills, (694) 04:41:25
  7. Tim R Flors, Cleveland, (779) 05:22:13

20-24

  1. Mark Yatich, , (2) 02:12:49
  2. Henri Cherono, , (4) 02:14:16
  3. Wilson Musto, , (6) 02:14:59
  4. Mohamed El Hattab, , (12) 02:17:26
  5. Mercury M Hayes, Willoughby, (25) 02:38:39
  6. Jeff R Chalmers, Cleveland, (29) 02:44:52
  7. David M Anderson, Ashland, (72) 03:04:33
  8. Christopher M Henderson, Solon, (88) 03:07:55
  9. Nate L Stuart, Lake Odessa,MI (100) 03:09:55
  10. Jason L Gener, Solon, (196) 03:27:29

25-29

  1. William Kiplagat, , (3) 02:14:10
  2. Frederick Chumba, , (5) 02:14:40
  3. James Kariuki, , (7) 02:15:19
  4. Wolley Jara, , (8) 02:15:22
  5. Wilson Kibet, , (11) 02:16:52
  6. Alirio Carrasco, , (15) 02:21:54
  7. Kirt E Komocki, Novelty, (19) 02:27:50
  8. Simon Cherogony, , (20) 02:28:00
  9. Ken M Macalpine, ,Canada (24) 02:36:38
  10. Todd D Green, Pittsburgh,PA (35) 02:48:29

30-34

  1. Gilbert Rutto, , (9) 02:16:48
  2. Sammy Maritim, , (10) 02:16:51
  3. Jacinto Rodrigues, , (13) 02:20:55
  4. John Kipkoskei, , (14) 02:21:16
  5. Jose Rosado, Toa Baja, (16) 02:24:41
  6. Luis Hernandez, Toa Baja, (21) 02:28:16
  7. Manuel Lopez, , (22) 02:29:01
  8. Stephen P Godale, Aurora, (28) 02:44:17
  9. Dan Goldstein, Thousand Oaks,CA (30) 02:45:21
  10. George J Willoughby, Cincinnati, (32) 02:47:17

35-39

  1. Claudio Caban, Toa Baja, (17) 02:25:39
  2. Maximo Oliveras, Toa Baja, (18) 02:27:37
  3. Pellegrino G Ciccarello, Cleveland, (23) 02:34:21
  4. Earl R Zilles, Bellefontaine, (26) 02:40:54
  5. Chris T Miller, Massillon, (27) 02:42:12
  6. Kevin P Germino, Orland Park,IL (34) 02:48:02
  7. David J Presar, Kansas City,MO (36) 02:48:49
  8. Roger D Wilder, Cleveland, (39) 02:51:09
  9. Marty Kelly, Warren,MI (41) 02:52:50
  10. Timothy R Clement, Solon, (42) 02:53:41

40-44

  1. Mike A Boyer, Maple Heights, (31) 02:46:56
  2. William M Flynn, Chicago,IL (37) 02:49:47
  3. Jim Bubsey, Maple Heights, (38) 02:50:25
  4. James J Steffel, Battle Creek,MI (40) 02:51:50
  5. Ronald D Ross, Medina, (43) 02:53:56
  6. Rich M Reid, Corpus Christi,TX (52) 02:58:01
  7. Glenn R Shenker, Diamond Bar,CA (54) 02:58:35
  8. Stephen E Turpin, Chardon, (56) 02:58:58
  9. Dan F Brown, Chardon, (59) 03:00:41
  10. David G Mcconkey, Peterborough,CN (64) 03:02:38

45-49

  1. Bob Pavlas, Westlake, (33) 02:47:51
  2. David Blankenship, Tallmadge, (44) 02:54:10
  3. Dennis D Ross, Hilliard, (61) 03:02:03
  4. Eric R Lindner, Dallas,TX (62) 03:02:15
  5. Emilio Royo, Miami,FL (66) 03:03:39
  6. Dale J Oleff, Aurora, (67) 03:03:41
  7. Randy Barkacs, Elyria, (68) 03:03:57
  8. Jim Moore, Cortland, (73) 03:04:37
  9. Brian M Freeman, Mentor, (89) 03:07:56
  10. Luigi F Montagna, Erie,PA (95) 03:08:53

50-54

  1. Brian D Garnett, ,CN (51) 02:57:31
  2. Ernie L Richmann, Painesville, (65) 03:02:59
  3. Terry Walker, Lakewood, (84) 03:06:59
  4. Lenny E Richter, Willowick, (117) 03:14:25
  5. Bo Bohlmann, Akron, (127) 03:15:29
  6. Robert E Fatica, Cleveland, (130) 03:15:54
  7. Ronald E Gilbert, Chardon, (163) 03:21:20
  8. Ken N Neuzil, North Olmsted, (189) 03:26:21
  9. Ernest J Mulford, North Olmsted, (203) 03:28:17
  10. Luis J Colas, Dayton, (211) 03:29:11

55-59

  1. Bill Zehner, Shelby, (102) 03:11:02
  2. Kenneth P Ruane, Orange,TX (122) 03:15:10
  3. Bill Curtin, Hudson, (161) 03:20:52
  4. Ron W Hartwig, Salem,OR (205) 03:28:23
  5. Bud Mcnellie, Chagrin Falls, (207) 03:28:32
  6. Frank M Hamman, Cleveland, (208) 03:28:39
  7. Galen L Youngsma, Fergus Falls,MN (219) 03:30:01
  8. Bruce R Bancroft, South Bend,IN (259) 03:35:36
  9. Joseph T Zamiska, North Royalton, (305) 03:41:05
  10. Bill Harden, Buffalo,NY (309) 03:41:21

60-64

  1. Jim F Mackert, Elyria, (303) 03:40:27
  2. Richard Albaugh, New Philadelphia, (385) 03:49:49
  3. Arthur W Moore, Strongsville, (495) 04:03:45
  4. Trevor R Kaye, Lafayette,IN (519) 04:07:24
  5. Lonnie Reid, Solon, (550) 04:10:02
  6. Kenneth H Thompson, Akron, (577) 04:14:09
  7. Ernest J Nunn, Shaker Heights, (629) 04:22:07
  8. Joseph E Greenwald, Darien,IL (632) 04:23:12
  9. Carl L Klingensmith, Lakewood, (644) 04:26:27
  10. Juan M Rodriguez, Brecksville, (668) 04:31:10

65-69

  1. Ashis Roy, New Delhi, (379) 03:49:18
  2. Mitchell W Garwolinski, Toledo, (597) 04:16:44
  3. Anthony Pedalino, Beachwood, (610) 04:18:37
  4. Jack Mowry, Bay Village, (622) 04:20:51
  5. Arnold D Turrin, Willoughby, (692) 04:40:11
  6. Lee B Pressman, Beachwood, (770) 05:11:01

70-98

  1. John Vrable, North Royalton, (46) 02:54:25
  2. Matt J Norris, Lakewood, (358) 03:47:35
  3. Ted Wood, Cleveland, (690) 04:37:58
  4. Donald M Robins, Twinsburg, (693) 04:41:14

RETURN TO TOP OF PAGE

Marathon Wheelchair Men & Women

Overall Results

  1. Frank Nietlispach, 49, Switzerland, 1:35:11
  2. Tony Iniguez, 28, Aurora IL, 1:40:58
  3. Rich M Wagner, 33, N/A, 1:50:27
  4. John S Gilger, 35, North Olmsted, 1:50:27
  5. Deanna M Sodoma, 31, Escondido CA, 2:02:34
  6. Charles W Gornall, 42, Lorain, 2:02:47
  7. Wiley Clark, 43, Pascagoula CN, 2:07:10
  8. Chad E Hebel, 24, Plano TX, 2:23:42
  9. Mary H Thompson, 38, Del Mar CA, 2:55:30

RETURN TO TOP OF PAGE

Top 100 Finishers 10K Race

Women

Men

  1. Jane Ngotho, 29, Kenya, 0:33:10
  2. Breeda Dennehy Willis, 29, Ireland, 0:33:24
  3. Elena Viazova, 39, Ukraine, 0:33:31
  4. Hellen Kimaiyo, 30, Kenya, 0:33:40
  5. Karolina Szabo, 37, Hungary, 0:34:33
  6. Jana Franke, 26, Germany, 0:34:44
  7. Isabelle Ledroit, 32, Canada, 0:35:08
  8. Ann Boyd Stewart, 35, Ann Arbor MI, 0:35:48
  9. Petra Staskova, 25, Slovakia, 0:36:05
  10. Naoko Ishibe, 30, Washington DC, 0:36:07
  11. Anjanette Arabian, 25, Rocky River, 0:36:18
  12. Stephanie Eaton Agosta, 38, , 0:36:46
  13. Debra A Wagner, 47, , 0:37:10
  14. Robin Sarris Hallop, 43, Ann Arbor MI, 0:37:39
  15. Joanne F Collins, 40, Westlake, 0:38:55
  16. Eileen Meisler, 35, Cleveland, 0:39:01
  17. Kathy B Talman, 36, Bay Village, 0:39:46
  18. Jennifer Dipiero, 17, Northfield, 0:39:54
  19. Nirina Andrianavonx, 23, Lakewood, 0:41:02
  20. Caity Phillips, 16, Bay Village, 0:41:17
  21. Gwen Bennett, 41, Chesterland, 0:41:24
  22. Kathi M Callander, 34, Avon Lake, 0:41:40
  23. Janet M Schoen, 39, Brecksville, 0:41:43
  24. Beth A Kalapos, 34, Cleveland, 0:41:53
  25. Karen Buccier, 18, Cleveland, 0:42:07
  26. Dee M Kelly, 27, Rocky River, 0:42:12
  27. Nancy M Scott, 39, Richfield, 0:42:17
  28. 28. Julie A Butler, 28, Rocky River, 0:42:18
  29. Laura Lowy, 40, Austin TX, 0:42:28
  30. Julie M Cole Everett, 37, Chardon, 0:42:44
  31. Sandra A Hall, 30, Brunswick, 0:43:01
  32. Amy K Dawson, 31, Cleveland, 0:43:04
  33. Marian Lauer, 33, Gates Mills, 0:43:08
  34. Lisa A Bauer, 40, Brecksville, 0:43:15
  35. Marie Burleson, 50, Columbus, 0:43:16
  36. Kitty A Consolo, 42, Granville, 0:43:19
  37. Carolyn T Jacober, 37, Shaker Heights, 0:43:27
  38. Sandy Shanic, 41, Grafton, 0:43:31
  39. Mary Munday, 32, Chagrin Falls, 0:43:32
  40. Christine L Anderson, 43, Cleveland, 0:43:38
  41. Shawna L Macdurdy, 22, Andover, 0:43:43
  42. Susan Bawab, 41, Cleveland, 0:43:46
  43. Marjorie M Weimer, 25, Cleveland, 0:43:48
  44. Brittney L Myers, 24, Cleveland, 0:44:02
  45. Becky J Brown, 23, Stow, 0:44:04
  46. Patti Paulett, 37, Simpsonville SC, 0:44:06
  47. Michele M Murphy, 99, Columbia Station, 0:44:09
  48. Karen S Bartlett, 99, Chagrin Falls, 0:44:12
  49. Jean Gordon, 29, Cleveland, 0:44:20
  50. Mary Ann Van Peeren, 41, Avon Lake, 0:44:24
  51. Pam Buccier, 18, Cleveland, 0:44:30
  52. Mary M Suttmann, 38, PutIn Bay, 0:44:40
  53. Lainie Breiner, 41, Cleveland, 0:44:41
  54. Seifert A Michelle, 33, Cleveland, 0:44:41
  55. Rita L Cognion, 39, Cleveland, 0:44:43
  56. Meg Tamcho, 26, Cleveland, 0:44:51
  57. Chris M Hemeyer, 41, Brunswick, 0:44:53
  58. Angela M Shaffstall, 16, Elyria, 0:45:00
  59. Judy Garson, 41, Greenford, 0:45:05
  60. Sarah Lawhun, 22, Lakewood, 0:45:07
  61. Cathleen M Milowicki, 34, Westlake, 0:45:08
  62. Annette C Trivelli, 41, Novelty, 0:45:14
  63. Holly C Towarnicke, 26, North Ridgeville, 0:45:16
  64. Debbie A Dolovacky, 30, Willoughby, 0:45:18
  65. Megan A Osterman, 19, Euclid, 0:45:23
  66. Kimberly S Mackie, 30, North Olmsted, 0:45:26
  67. Melanie Baker, 37, Canton, 0:45:28
  68. Mary Beth Chambers, 42, Westlake, 0:45:37
  69. Katherine Mueller, 15, Cleveland, 0:45:39
  70. Denise A Hospodar, 99, North Royalton, 0:45:42
  71. Colleen A Cook, 22, Strongsville, 0:45:50;
  72. Kristin Owen, 28, Munroe Falls, 0:45:52;
  73. Kristne E Zeck, 25, Lakewood, 0:45:59;
  74. Maureen Grote, 35, Brecksville, 0:46:00;
  75. Melinda D Jordan, 36, Westfield Center, 0:46:01;
  76. Beth Tomoff, 39, Strongsville, 0:46:08;
  77. Molly S Fallon, 13, Strongsville, 0:46:21;
  78. Louise Clemens, 32, Cleveland, 0:46:27;
  79. Laura C Meagher, 39, Cleveland, 0:46:30;
  80. Lauren Passell, 15, Hudson, 0:46:30
