1998 Race Results

 

Top 25 Results from the May 3rd Marathon

Top 25 Women Top 25 Men
1. Tatiana Pozdniakova (43) 2:30:15 1. Joseph Kahugu (26) 2:11:30
2. Zinaida Semenova (35) 2:31:49 2. John Kipkoskei (29) 2:11:56
3. Alevtina Naoumova (37) 2:33:56 3. Sammy Maritim (35) 2:12:36
4. Tatiana Titova (32) 2:43:49 4. Victor De Jesus (33) 2:12:42
5. Shannon E. Compton (28) 2:50:04 5. Kebede Gemechu (26) 2:13:00
6. Beth Anne W. Deciantis (36) 2:50:25 6. Ruben Maza (30) 2:15:30
7. Rosa Elcira Rivera Roberto (26) 2:54:04 7. Eliseo Garcia (34) 2:15:37
8. Jeanne E. Debonis (32) 2:57:33 8. Francis Wanderi (32) 2:16:45
9. Patricia L. Stevenson (42) 2:58:44 9. Lezan Kimutai (25) 2:17:46
10. Amy L. Kuipers (24) 3:02:18 10. Vladimir Kotov (40) 2:18:23
11. Jennifer P. Macdonald (41) 3:04:29 11. Wilson Kibet (26) 2:19:32
12. Joan P. Ellis (49) 3:06:27 12. Geoffrey M. Cameron (32) 2:21:32
13. Karen L. Aeberli (27) 3:07:29 13. Nick Tsioros (29) 2:26:44
14. Lori L. Stewart (29) 3:09:40 14. Allen M. Choma (45) 2:29:49
15. Barb A. Puder (33) 3:11:30 15. Angel Bahena (34) 2:30:02
16. Ruta P. Kunevicius (46) 3:12:54 16. Donn C. Craig (24) 2:30:58
17. Julie M. Noffsinger (26) 3:13:01 17. Robert S. Ashby (29) 2:31:23
18. M.J. Gross (41) 3:13:37 18. Tim Dunlap (41) 2:32:30
19. Nancy C. Tichy (44) 3:15:45 19. Andy Tarr (35) 2:36:29
20. Susie A. Palmer (38) 3:16:51 20. Chris T. Miller (37) 2:37:40
21. Betty Hosholan (42) 3:17:45 21. Earl R. Zilles (36) 2:38:29
22. Beth A. Kalapos (33) 3:17:53 22. Joe D. Sliman (43) 2:40:31
23. Susan M. Ottogalli (31) 3:18:36 23. Dewayne T. Bradley (27) 2:40:39
24. Daniella S. Peters (26) 3:20:04 24. Joe R. Thiel (39) 2:40:43
25. Joanne M. Nugent (36) 3:20:13 25. Richard W. Dravenstott (24) 2:41:26

Back to Top


Top 25 Results from the May 3rd 10K

Overall Women Overall Men
1. Hellen Kimaiyo 32:56 1. Khalid Khannouchi 28:31
2. Elena Viazova 33:22 2. Simon Chemwoiyoo 28:36
3. Danuta Bartoszek 34:27 3. William Kiptum 28:38
4. Anjanetta C. Arabian 35:27 4. Mohamed Said El Wardi 28:40
5. Peggy S. Fortune 35:54 5. John Gwako 28:54
6. Debra A. Wagner 36:30 6. Christian Weber 29:00
7. Sharon Knetch 37:24 7. Isaac Kariuki 29:18
8. Beth Miller 37:32 8. John Kariuki 29:33
9. Robin Sarris Hallop 37:36 9. Risto Ulmala 29:45
10. Sandra Khannouchi 38:17 10. Andrey Kuznetsov 29:53
11. Jennifer Parker 38:30 11. Carl S. Leonard 30:29
12. Laura J. Fuduric 38:58 12. Fred Kieser 30:37
13. Joanne F. Collins 39:24 13. Amit Neeman 30:51
14. Laura D. Eusanio 39:54 14. Ethan Nedeau 31:45
15. Julie M. Cole Everett 40:36 15. John Caie 32:00
16. Nancy M. Scott 40:59 16. Terry Holman 32:05
17. Joan K. Pellegrin 41:19 17. Antoni Niemczak 32:18
18. Jill M. Dimondo 41:36 18. Craig L. Reese 32:20
19. Loren E. Bendall 41:39 19. Kevin M. Michalske 32:28
20. Stacie C. Sidloski 41:41 20. Rick A. Williamson 32:39
21. Elizabeth A. Roth 41:42 21. Scott Snyder 32:49
22. Kathy B. Talman 41:44 22. Steven J. Stahl 32:55
23. Maureen L. Scullin 41:50 23. Jeff Ganor 33:03
24. Gwen Wright 41:51 24. George F. Angelos 33:07
25. Janet Schoen 42:02 25. Ed Vilt 33:15

Back to Top

Top