Pace Chart 

Running Pace Chart

Mile PaceMPH5 Km5 Mile10 Km15 Km10 Miles13.1 Miles26.2 Miles
05:00 12.00 15:32 25:00 31:04 46:36 50:00 1:05:30 2:11:00
05:10 11.61 16:03 25:50 32:06 48:09 51:40 1:07:41 2:15:22
05:20 11.25 16:34 26:40 33:08 49:43 53:20 1:09:52 2:19:44
05:30 10.91 17:05 27:30 34:11 51:16 55:00 1:12:03 2:24:06
05:40 10.59 17:36 28:20 35:13 52:49 56:40 1:14:14 2:28:28
05:50 10.29 18:07 29:10 36:15 54:22 58:20 1:16:25 2:32:50
06:00 10.00 18:38 30:00 37:17 55:55 1:00:00 1:18:36 2:37:12
06:10 9.73 19:10 30:50 38:19 57:29 1:01:40 1:20:47 2:41:34
06:20 9.47 19:41 31:40 39:21 59:02 1:03:20 1:22:58 2:45:56
06:30 9.23 20:12 32:30 40:23 1:00:35 1:05:00 1:25:09 2:50:18
06:40 9.00 20:43 33:20 41:25 1:02:08 1:06:40 1:27:20 2:54:40
06:50 8.78 21:14 34:10 42:28 1:03:41 1:08:20 1:29:31 2:59:02
07:00 8.57 21:45 35:00 43:30 1:05:15 1:10:00 1:31:42 3:03:24
07:10 8.37 22:16 35:50 44:32 1:06:48 1:11:40 1:33:53 3:07:46
07:20 8.18 22:47 36:40 45:34 1:08:21 1:13:20 1:36:04 3:12:08
07:30 8.00 23:18 37:30 46:36 1:09:54 1:15:00 1:38:15 3:16:30
07:40 7.83 23:49 38:20 47:38 1:11:27 1:16:40 1:40:26 3:20:52
07:50 7.66 24:20 39:10 48:40 1:13:01 1:18:20 1:42:37 3:25:14
08:00 7.50 24:51 40:00 49:43 1:14:34 1:20:00 1:44:48 3:29:36
08:10 7.35 25:22 40:50 50:45 1:16:07 1:21:40 1:46:59 3:33:58
08:20 7.20 25:53 41:40 51:47 1:17:40 1:23:20 1:49:10 3:38:20
08:30 7.06 26:24 42:30 52:49 1:19:13 1:25:00 1:51:21 3:42:42
08:40 6.92 26:56 43:20 53:51 1:20:47 1:26:40 1:53:32 3:47:04
08:50 6.79 27:27 44:10 54:53 1:22:20 1:28:20 1:55:43 3:51:26
09:00 6.67 27:58 45:00 55:55 1:23:53 1:30:00 1:57:54 3:55:48
09:10 6.55 28:29 45:50 56:58 1:25:26 1:31:40 2:00:05 4:00:10
09:20 6.43 29:00 46:40 58:00 1:27:00 1:33:20 2:02:16 4:04:32
09:30 6.32 29:31 47:30 59:02 1:28:33 1:35:00 2:04:27 4:08:54
09:40 6.21 30:02 48:20 1:00:04 1:30:06 1:36:40 2:06:38 4:13:16
09:50 6.10 30:33 49:10 1:01:06 1:31:39 1:38:20 2:08:49 4:17:38
10:00 6.00 31:04 50:00 1:02:08 1:33:12 1:40:00 2:11:00 4:22:00
10:10 5.90 31:35 50:50 1:03:10 1:34:46 1:41:40 2:13:11 4:26:22
10:20 5.81 32:06 51:40 1:04:13 1:36:19 1:43:20 2:15:22 4:30:44
10:30 5.71 32:37 52:30 1:05:15 1:37:52 1:45:00 2:17:33 4:35:06
10:40 5.63 33:08 53:20 1:06:17 1:39:25 1:46:40 2:19:44 4:39:28
10:50 5.54 33:39 54:10 1:07:19 1:40:58 1:48:20 2:21:55 4:43:50
11:00 5.45 34:11 55:00 1:08:21 1:42:32 1:50:00 2:24:06 4:48:12
11:10 5.37 34:42 55:50 1:09:23 1:44:05 1:51:40 2:26:17 4:52:34
11:20 5.29 35:13 56:40 1:10:25 1:45:38 1:53:20 2:28:28 4:56:56
11:30 5.22 35:44 57:30 1:11:27 1:47:11 1:55:00 2:30:39 5:01:18
11:40 5.14 36:15 58:20 1:12:30 1:48:44 1:56:40 2:32:50 5:05:40
11:50 5.07 36:46 59:10 1:13:32 1:50:18 1:58:20 2:35:01 5:10:02
12:00 5.00 37:17 1:00:00 1:14:34 1:51:51 2:00:00 2:37:12 5:14:24
12:10 4.93 37:48 1:00:50 1:15:36 1:53:24 2:01:40 2:39:23 5:18:46
12:20 4.86 38:19 1:01:40 1:16:38 1:54:57 2:03:20 2:41:34 5:23:08
12:30 4.80 38:50 1:02:30 1:17:40 1:56:30 2:05:00 2:43:45 5:27:30
12:40 4.74 39:21 1:03:20 1:18:42 1:58:04 2:06:40 2:45:56 5:31:52
12:50 4.68 39:52 1:04:10 1:19:45 1:59:37 2:08:20 2:48:07 5:36:14
13:00 4.62 40:23 1:05:00 1:20:47 2:01:10 2:10:00 2:50:18 5:40:36
13:10 4.56 40:54 1:05:50 1:21:49 2:02:43 2:11:40 2:52:29 5:44:58
13:20 4.50 41:25 1:06:40 1:22:51 2:04:16 2:13:20 2:54:40 5:49:20
13:30 4.44 41:57 1:07:30 1:23:53 2:05:50 2:15:00 2:56:51 5:53:42
13:40 4.39 42:28 1:08:20 1:24:55 2:07:23 2:16:40 2:59:02 5:58:04
13:50 4.34 42:59 1:09:10 1:25:57 2:08:56 2:18:20 3:01:13 6:02:26
14:00 4.29 43:30 1:10:00 1:27:00 2:10:29 2:20:00 3:03:24 6:06:48
14:10 4.24 44:01 1:10:50 1:28:02 2:12:02 2:21:40 3:05:35 6:11:10
14:20 4.19 44:32 1:11:40 1:29:04 2:13:36 2:23:20 3:07:46 6:15:32
14:30 4.14 45:03 1:12:30 1:30:06 2:15:09 2:25:00 3:09:57 6:19:54
14:40 4.09 45:34 1:13:20 1:31:08 2:16:42 2:26:40 3:12:08 6:24:16
14:50 4.04 46:05 1:14:10 1:32:10 2:18:15 2:28:20 3:14:19 6:28:38
15:00 4.00 46:36 1:15:00 1:33:12 2:19:49 2:30:00 3:16:30 6:33:00
15:10 3.96 47:07 1:15:50 1:34:14 2:21:22 2:31:40 3:18:41 6:37:22
15:20 3.91 47:38 1:16:40 1:35:17 2:22:55 2:33:20 3:20:52 6:41:44
15:30 3.87 48:09 1:17:30 1:36:19 2:24:28 2:35:00 3:23:03 6:46:06
15:40 3.83 48:40 1:18:20 1:37:21 2:26:01 2:36:40 3:25:14 6:50:28
15:50 3.79 49:12 1:19:10 1:38:23 2:27:35 2:38:20 3:27:25 6:54:50
16:00 3.75 49:43 1:20:00 1:39:25 2:29:08 2:40:00 3:29:36 6:59:12
Mile PaceMPH5 Km5 Mile10 Km15 Km10 Miles13.1 Miles26.2 Miles
Top